Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.459.104,00 | 3.442.226,00 | 3.491.856,00 | -0.11% |
Ethereum | ETH | 128.563,00 | 127.286,00 | 129.779,00 | 0.2% |
Tether | USDT | 35,33 | 35,32 | 35,42 | -0.16% |
XRP | XRP | 84,09 | 82,71 | 86,32 | -1.78% |
BNB | BNB | 24.958,00 | 24.853,00 | 25.295,00 | -0.87% |
Solana | SOL | 7.523,08 | 7.493,11 | 7.742,28 | -1.29% |
Dogecoin | DOGE | 13,52 | 13,35 | 14,08 | -0.29% |
USDC | USDC | 35,34 | 35,32 | 35,42 | -0.12% |
Cardano | ADA | 38,64 | 37,35 | 39,20 | 1.8% |
Lido Staked Ether | STETH | 128.480,00 | 127.225,00 | 129.564,00 | 0.29% |
TRON | TRX | 9,27 | 9,25 | 9,57 | -2.94% |
Avalanche | AVAX | 1.485,07 | 1.461,35 | 1.514,29 | 0.95% |
Sui | SUI | 184,41 | 181,23 | 189,16 | 1.75% |
Wrapped stETH | WSTETH | 152.515,00 | 151.399,00 | 153.902,00 | 0.08% |
Chainlink | LINK | 825,53 | 810,49 | 847,65 | -0.02% |
Toncoin | TON | 201,08 | 199,51 | 203,92 | -1.07% |
Shiba Inu | SHIB | 0,000839 | 0,000833 | 0,000864 | -1.89% |
Stellar | XLM | 15,52 | 15,36 | 16,07 | -2.21% |
Wrapped Bitcoin | WBTC | 3.448.058,00 | 3.442.363,00 | 3.479.360,00 | -0.12% |
Polkadot | DOT | 268,82 | 264,76 | 273,32 | -1.52% |
Hedera | HBAR | 10,59 | 10,52 | 11,04 | -2.25% |
WETH | WETH | 128.675,00 | 127.318,00 | 129.845,00 | 0.35% |
Bitcoin Cash | BCH | 16.529,37 | 16.420,92 | 16.939,37 | -2.34% |
Uniswap | UNI | 534,23 | 525,44 | 543,77 | -0.53% |
Pepe | PEPE | 0,000726 | 0,000722 | 0,000753 | -1.47% |
Litecoin | LTC | 3.965,13 | 3.915,24 | 3.983,08 | 0.97% |
LEO Token | LEO | 322,23 | 320,75 | 324,74 | -0.26% |
Hyperliquid | HYPE | 874,56 | 829,25 | 912,62 | 4.82% |
Bitget Token | BGB | 211,48 | 210,81 | 216,32 | -0.92% |
Wrapped eETH | WEETH | 135.848,00 | 134.556,00 | 137.010,00 | 0.25% |
NEAR Protocol | NEAR | 204,97 | 199,76 | 208,13 | -0.01% |
Ethena USDe | USDE | 35,30 | 35,27 | 35,40 | -0.18% |
USDS | USDS | 35,35 | 35,29 | 35,46 | -0.09% |
Internet Computer | ICP | 427,28 | 420,82 | 438,84 | -1.49% |
Aptos | APT | 350,99 | 344,62 | 355,28 | 1.66% |
Aave | AAVE | 12.101,28 | 12.067,03 | 12.638,39 | -2.92% |
Mantle | MNT | 49,06 | 48,13 | 49,91 | 1.22% |
Bittensor | TAO | 19.822,84 | 19.396,92 | 20.290,00 | 0.18% |
Cronos | CRO | 5,64 | 5,60 | 5,78 | -2.54% |
POL (ex-MATIC) | POL | 18,16 | 17,97 | 18,65 | -1.46% |
Ethereum Classic | ETC | 989,86 | 973,96 | 1.008,54 | -0.69% |
Render | RENDER | 284,74 | 280,79 | 287,73 | -0.14% |
VeChain | VET | 1,78 | 1,75 | 1,83 | -0.76% |
Virtuals Protocol | VIRTUAL | 141,20 | 140,90 | 158,82 | -6.74% |
Artificial Superintelligence Alliance | FET | 52,68 | 51,43 | 53,41 | -0.14% |
MANTRA | OM | 140,16 | 136,95 | 141,52 | 1.27% |
Ethena | ENA | 44,10 | 42,29 | 45,59 | 0.42% |
Arbitrum | ARB | 31,65 | 31,12 | 32,21 | 1.48% |
Tokenize Xchange | TKX | 1.613,26 | 1.605,87 | 1.676,58 | -3.57% |
Monero | XMR | 6.949,80 | 6.660,65 | 7.064,47 | -1.39% |
WhiteBIT Coin | WBT | 878,35 | 878,41 | 889,36 | -0.37% |
Filecoin | FIL | 199,82 | 195,35 | 200,70 | 0.65% |
Dai | DAI | 35,37 | 35,35 | 35,43 | -0.05% |
Algorand | ALGO | 14,39 | 14,08 | 14,67 | -0.89% |
Kaspa | KAS | 4,34 | 4,34 | 4,51 | -3.28% |
OKB | OKB | 1.773,30 | 1.765,88 | 1.810,69 | -0.78% |
Cosmos Hub | ATOM | 257,29 | 253,22 | 259,68 | -0.44% |
Optimism | OP | 73,19 | 71,98 | 74,04 | 0.62% |
Celestia | TIA | 193,44 | 190,13 | 198,25 | -0.9% |
Sonic | S | 29,07 | 25,16 | 36,42 | -1.66% |
Bonk | BONK | 0,001209 | 0,001207 | 0,001278 | -1.59% |
Stacks | STX | 60,90 | 60,22 | 62,19 | -0.85% |
Pudgy Penguins | PENGU | 1,46 | 1,39 | 1,56 | 5.64% |
Movement | MOVE | 39,57 | 34,52 | 40,29 | 11.54% |
Immutable | IMX | 50,95 | 50,19 | 52,34 | -2.07% |
Theta Network | THETA | 86,09 | 85,24 | 88,47 | -1.37% |
Fantom | FTM | 29,09 | 28,80 | 30,34 | -1.86% |
Injective | INJ | 825,26 | 804,22 | 839,98 | 0.95% |
The Graph | GRT | 8,44 | 8,25 | 8,58 | -1.04% |
Gate | GT | 632,20 | 621,10 | 640,82 | 0.48% |
Ondo | ONDO | 54,89 | 53,63 | 57,10 | -2.11% |
Binance-Peg WETH | WETH | 128.649,00 | 127.165,00 | 129.765,00 | 0.34% |
dogwifhat | WIF | 73,89 | 73,64 | 77,58 | -1.73% |
First Digital USD | FDUSD | 35,28 | 35,18 | 35,41 | -0.12% |
Worldcoin | WLD | 82,85 | 81,92 | 84,61 | -0.9% |
ai16z | AI16Z | 63,05 | 62,07 | 73,65 | -9.81% |
Sei | SEI | 16,10 | 15,97 | 16,83 | -2.47% |
FLOKI | FLOKI | 0,006895 | 0,006897 | 0,007165 | -0.61% |
Rocket Pool ETH | RETH | 143.845,00 | 142.821,00 | 145.366,00 | -0.03% |
JasmyCoin | JASMY | 1,37 | 1,32 | 1,42 | -0.24% |
Lido DAO | LDO | 73,33 | 71,28 | 73,39 | 2.58% |
Usual USD | USD0 | 35,33 | 35,29 | 35,45 | -0.22% |
Kelp DAO Restaked ETH | RSETH | 132.827,00 | 131.502,00 | 133.893,00 | 0.27% |
GALA | GALA | 1,48 | 1,44 | 1,51 | -1.24% |
Coinbase Wrapped BTC | CBBTC | 3.463.818,00 | 3.445.596,00 | 3.494.211,00 | 0.05% |
Quant | QNT | 4.123,95 | 4.116,64 | 4.231,62 | -1.69% |
THORChain | RUNE | 172,54 | 172,75 | 183,08 | -4.28% |
Raydium | RAY | 201,69 | 195,62 | 207,68 | 2.72% |
Mantle Staked Ether | METH | 135.239,00 | 133.956,00 | 136.931,00 | 0.08% |
Lombard Staked BTC | LBTC | 3.457.714,00 | 3.444.201,00 | 3.482.512,00 | 0.3% |
The Sandbox | SAND | 22,63 | 22,26 | 23,23 | -1.91% |
Fasttoken | FTN | 125,24 | 124,94 | 125,89 | -0.29% |
Brett | BRETT | 5,36 | 5,28 | 5,51 | -1.14% |
Beam | BEAM | 0,99 | 0,99 | 1,04 | -2.21% |
Flare | FLR | 0,95 | 0,95 | 1,00 | -4.48% |
Tezos | XTZ | 51,02 | 49,61 | 51,24 | 2.01% |
Pyth Network | PYTH | 13,70 | 13,55 | 13,90 | -0.9% |
XDC Network | XDC | 3,32 | 3,09 | 3,37 | 6.8% |
Maker | MKR | 55.324,00 | 54.923,00 | 56.801,00 | -2.24% |
Binance Staked SOL | BNSOL | 7.693,27 | 7.673,22 | 7.923,95 | -1.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.459.104,00 | -0.11% |
Ethereum ETH | 128.563,00 | 0.2% |
Tether USDT | 35,33 | -0.16% |
XRP XRP | 84,09 | -1.78% |
BNB BNB | 24.958,00 | -0.87% |
Solana SOL | 7.523,08 | -1.29% |
Dogecoin DOGE | 13,52 | -0.29% |
USDC USDC | 35,34 | -0.12% |
Cardano ADA | 38,64 | 1.8% |
Lido Staked Ether STETH | 128.480,00 | 0.29% |
TRON TRX | 9,27 | -2.94% |
Avalanche AVAX | 1.485,07 | 0.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 39,57 | 11,95% |
XDC Network | XDC | 3,32 | 6,96% |
Pudgy Penguins | PENGU | 1,46 | 5,37% |
Hyperliquid | HYPE | 874,56 | 5,04% |
Raydium | RAY | 201,69 | 3,25% |
Usual USD | USD0 | 35,33 | 2,46% |
Tezos | XTZ | 51,02 | 2,06% |
Lido DAO | LDO | 73,33 | 2,06% |
Cardano | ADA | 38,64 | 1,97% |
Aptos | APT | 350,99 | 1,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 39,57 | 11,54% |
XDC Network | XDC | 3,32 | 6,80% |
Pudgy Penguins | PENGU | 1,46 | 5,64% |
Hyperliquid | HYPE | 874,56 | 4,82% |
Raydium | RAY | 201,69 | 2,72% |
Lido DAO | LDO | 73,33 | 2,58% |
Tezos | XTZ | 51,02 | 2,01% |
Cardano | ADA | 38,64 | 1,80% |
Sui | SUI | 184,41 | 1,75% |
Aptos | APT | 350,99 | 1,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 63,05 | -9,81% |
Virtuals Protocol | VIRTUAL | 141,20 | -6,74% |
Flare | FLR | 0,95 | -4,48% |
THORChain | RUNE | 172,54 | -4,28% |
Tokenize Xchange | TKX | 1.613,26 | -3,57% |
Kaspa | KAS | 4,34 | -3,28% |
TRON | TRX | 9,27 | -2,94% |
Aave | AAVE | 12.101,28 | -2,92% |
Cronos | CRO | 5,64 | -2,54% |
Sei | SEI | 16,10 | -2,47% |