Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.353.884,00 | 3.335.638,00 | 3.444.789,00 | -2.36% |
Ethereum | ETH | 116.447,00 | 115.132,00 | 119.135,00 | -1.97% |
Tether | USDT | 35,05 | 34,95 | 35,27 | -0.47% |
XRP | XRP | 78,57 | 76,76 | 80,18 | -1% |
BNB | BNB | 23.058,00 | 22.836,00 | 23.496,00 | -1.41% |
Solana | SOL | 6.399,13 | 6.280,71 | 6.561,65 | -0.8% |
Dogecoin | DOGE | 11,18 | 10,81 | 11,45 | -1.77% |
USDC | USDC | 35,08 | 34,99 | 35,27 | -0.37% |
Lido Staked Ether | STETH | 116.195,00 | 115.101,00 | 118.913,00 | -2.11% |
Cardano | ADA | 31,33 | 30,69 | 32,24 | -2.11% |
TRON | TRX | 8,66 | 8,52 | 8,75 | 0.33% |
Avalanche | AVAX | 1.312,18 | 1.278,01 | 1.347,74 | -2.26% |
Chainlink | LINK | 778,81 | 757,76 | 799,36 | -1.98% |
Wrapped stETH | WSTETH | 138.506,00 | 136.829,00 | 141.283,00 | -1.52% |
Toncoin | TON | 190,10 | 183,60 | 192,63 | 1.54% |
Shiba Inu | SHIB | 0,000765 | 0,000738 | 0,000782 | -1.63% |
Wrapped Bitcoin | WBTC | 3.344.146,00 | 3.324.062,00 | 3.432.916,00 | -2.3% |
Sui | SUI | 152,54 | 146,55 | 160,97 | -4.91% |
Stellar | XLM | 12,61 | 12,16 | 13,00 | -0.23% |
Polkadot | DOT | 244,17 | 239,01 | 253,38 | -1.24% |
Hedera | HBAR | 9,34 | 8,65 | 9,47 | 4.12% |
Hyperliquid | HYPE | 1.041,11 | 1.039,94 | 1.230,35 | -4.82% |
WETH | WETH | 116.451,00 | 115.229,00 | 119.109,00 | -1.78% |
Bitcoin Cash | BCH | 15.791,08 | 15.488,96 | 16.160,89 | -1.6% |
LEO Token | LEO | 326,38 | 324,57 | 330,14 | 0.1% |
Uniswap | UNI | 496,04 | 464,87 | 499,28 | 4.99% |
Litecoin | LTC | 3.556,84 | 3.423,50 | 3.630,16 | 0.94% |
Pepe | PEPE | 0,000630 | 0,000591 | 0,000641 | 2.41% |
Wrapped eETH | WEETH | 122.892,00 | 121.551,00 | 125.604,00 | -1.79% |
NEAR Protocol | NEAR | 178,50 | 170,57 | 179,71 | -0.31% |
Ethena USDe | USDE | 35,05 | 34,92 | 35,26 | -0.46% |
Bitget Token | BGB | 145,17 | 143,53 | 150,74 | -3.13% |
Aptos | APT | 328,85 | 321,62 | 343,77 | -3.62% |
USDS | USDS | 35,08 | 34,82 | 35,27 | -0.46% |
Internet Computer | ICP | 351,36 | 342,88 | 362,73 | -2.8% |
Aave | AAVE | 10.820,55 | 10.309,75 | 10.894,64 | 0.72% |
Cronos | CRO | 5,52 | 5,37 | 5,67 | -2.37% |
POL (ex-MATIC) | POL | 16,82 | 16,31 | 17,16 | 0.22% |
Mantle | MNT | 41,23 | 39,74 | 42,04 | -1.35% |
Ethereum Classic | ETC | 920,46 | 894,89 | 932,94 | -0.22% |
VeChain | VET | 1,62 | 1,56 | 1,65 | 0.3% |
Render | RENDER | 248,87 | 241,88 | 257,91 | -1.63% |
Monero | XMR | 6.705,96 | 6.396,89 | 6.958,76 | 0.12% |
WhiteBIT Coin | WBT | 857,13 | 848,17 | 865,27 | -0.44% |
MANTRA | OM | 129,53 | 124,15 | 133,12 | -1.3% |
Bittensor | TAO | 16.173,01 | 15.615,27 | 16.479,21 | -0.16% |
Dai | DAI | 35,05 | 35,00 | 35,29 | -0.46% |
Artificial Superintelligence Alliance | FET | 44,50 | 43,33 | 45,68 | 0.01% |
Arbitrum | ARB | 26,39 | 25,75 | 26,95 | -0.26% |
Ethena | ENA | 36,53 | 35,06 | 38,66 | -3.08% |
Kaspa | KAS | 4,19 | 4,06 | 4,29 | -1.53% |
Filecoin | FIL | 172,21 | 168,63 | 176,85 | -1.89% |
Algorand | ALGO | 12,30 | 11,21 | 12,45 | 3.81% |
Fantom | FTM | 34,98 | 32,94 | 35,85 | -2.1% |
OKB | OKB | 1.573,25 | 1.567,06 | 1.608,54 | -0.76% |
Cosmos Hub | ATOM | 229,50 | 223,81 | 235,53 | -1.29% |
Stacks | STX | 58,22 | 56,45 | 59,80 | -1.83% |
Bonk | BONK | 0,001114 | 0,001040 | 0,001138 | 2.46% |
Optimism | OP | 62,47 | 60,46 | 63,68 | -0.04% |
Ondo | ONDO | 57,30 | 55,91 | 60,69 | -5.01% |
Virtuals Protocol | VIRTUAL | 82,11 | 82,20 | 94,02 | -11.93% |
Celestia | TIA | 174,93 | 169,84 | 181,46 | 0.01% |
Immutable | IMX | 46,55 | 45,65 | 47,96 | -2.58% |
Theta Network | THETA | 76,04 | 73,49 | 79,53 | 0.2% |
Injective | INJ | 724,02 | 703,55 | 740,74 | -0.75% |
Binance-Peg WETH | WETH | 116.349,00 | 115.275,00 | 119.105,00 | -2.14% |
Coinbase Wrapped BTC | CBBTC | 3.351.506,00 | 3.334.602,00 | 3.444.203,00 | -2.29% |
The Graph | GRT | 7,29 | 7,07 | 7,48 | -0.79% |
dogwifhat | WIF | 67,98 | 64,13 | 70,70 | -1.41% |
Movement | MOVE | 29,41 | 28,77 | 36,23 | -18.68% |
Sei | SEI | 14,94 | 14,51 | 15,32 | -0.34% |
Worldcoin | WLD | 78,52 | 75,88 | 80,65 | 0.8% |
Rocket Pool ETH | RETH | 130.391,00 | 128.930,00 | 133.301,00 | -1.97% |
First Digital USD | FDUSD | 35,00 | 34,74 | 35,38 | -0.49% |
THORChain | RUNE | 175,70 | 169,86 | 178,97 | -1.81% |
Kelp DAO Restaked ETH | RSETH | 120.176,00 | 118.794,00 | 122.745,00 | -1.68% |
FLOKI | FLOKI | 0,005967 | 0,005676 | 0,006063 | 0.23% |
Pudgy Penguins | PENGU | 0,92 | 0,89 | 1,09 | -15.59% |
Gate | GT | 455,36 | 446,76 | 464,51 | 0.37% |
JasmyCoin | JASMY | 1,17 | 1,12 | 1,21 | -0.26% |
Tokenize Xchange | TKX | 694,38 | 691,35 | 742,32 | -1.6% |
Lido DAO | LDO | 61,44 | 57,91 | 61,99 | 3.16% |
Quant | QNT | 3.733,39 | 3.676,02 | 3.880,91 | -3.57% |
Mantle Staked Ether | METH | 122.697,00 | 121.193,00 | 125.569,00 | -1.96% |
GALA | GALA | 1,24 | 1,19 | 1,28 | -1.02% |
Lombard Staked BTC | LBTC | 3.342.540,00 | 3.320.982,00 | 3.450.020,00 | -2.92% |
Flare | FLR | 0,93 | 0,93 | 0,97 | -3.38% |
Beam | BEAM | 0,97 | 0,92 | 0,99 | 1.65% |
Fasttoken | FTN | 116,82 | 115,86 | 117,36 | -0.23% |
Maker | MKR | 55.902,00 | 55.096,00 | 57.896,00 | -3.05% |
Usual USD | USD0 | 35,05 | 34,88 | 35,29 | -0.48% |
The Sandbox | SAND | 19,87 | 19,27 | 20,32 | -1.2% |
NEXO | NEXO | 47,11 | 46,56 | 47,75 | 0.14% |
KuCoin | KCS | 387,61 | 386,03 | 397,99 | -1.44% |
Pyth Network | PYTH | 12,78 | 12,42 | 13,12 | -1.33% |
Tezos | XTZ | 44,34 | 43,20 | 46,59 | -1.98% |
Kaia | KAIA | 7,72 | 7,62 | 7,94 | -1.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.347.640,00 | 3.328.428,00 | 3.431.707,00 | -2.35% |
Raydium | RAY | 154,07 | 148,98 | 156,64 | -0.43% |
Brett | BRETT | 4,53 | 4,33 | 4,63 | 0.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.353.884,00 | -2.36% |
Ethereum ETH | 116.447,00 | -1.97% |
Tether USDT | 35,05 | -0.47% |
XRP XRP | 78,57 | -1% |
BNB BNB | 23.058,00 | -1.41% |
Solana SOL | 6.399,13 | -0.8% |
Dogecoin DOGE | 11,18 | -1.77% |
USDC USDC | 35,08 | -0.37% |
Lido Staked Ether STETH | 116.195,00 | -2.11% |
Cardano ADA | 31,33 | -2.11% |
TRON TRX | 8,66 | 0.33% |
Avalanche AVAX | 1.312,18 | -2.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 496,04 | 5,22% |
Hedera | HBAR | 9,34 | 4,46% |
Algorand | ALGO | 12,30 | 4,29% |
Lido DAO | LDO | 61,44 | 3,30% |
Bonk | BONK | 0,001114 | 2,78% |
Pepe | PEPE | 0,000630 | 2,53% |
Rocket Pool ETH | RETH | 130.391,00 | 1,76% |
Beam | BEAM | 0,97 | 1,74% |
Worldcoin | WLD | 78,52 | 1,43% |
Litecoin | LTC | 3.556,84 | 1,23% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 496,04 | 4,99% |
Hedera | HBAR | 9,34 | 4,12% |
Lido DAO | LDO | 61,44 | 3,16% |
Algorand | ALGO | 12,30 | 3,81% |
Bonk | BONK | 0,001114 | 2,46% |
Pepe | PEPE | 0,000630 | 2,41% |
Toncoin | TON | 190,10 | 1,54% |
Beam | BEAM | 0,97 | 1,65% |
Litecoin | LTC | 3.556,84 | 0,94% |
Worldcoin | WLD | 78,52 | 0,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,41 | -18,68% |
Pudgy Penguins | PENGU | 0,92 | -15,59% |
Virtuals Protocol | VIRTUAL | 82,11 | -11,93% |
Ondo | ONDO | 57,30 | -5,01% |
Sui | SUI | 152,54 | -4,91% |
Hyperliquid | HYPE | 1.041,11 | -4,82% |
Aptos | APT | 328,85 | -3,62% |
Quant | QNT | 3.733,39 | -3,57% |
Flare | FLR | 0,93 | -3,38% |
Bitget Token | BGB | 145,17 | -3,13% |