Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.364.721,00 | 3.310.931,00 | 3.427.042,00 | -1.49% |
Ethereum | ETH | 115.886,00 | 113.443,00 | 119.135,00 | -0.66% |
Tether | USDT | 35,18 | 34,95 | 35,25 | -0.05% |
XRP | XRP | 78,01 | 76,29 | 80,18 | -0.35% |
BNB | BNB | 22.888,00 | 22.500,00 | 23.496,00 | -1.29% |
Solana | SOL | 6.392,99 | 6.228,93 | 6.561,65 | 0.89% |
Dogecoin | DOGE | 11,05 | 10,78 | 11,32 | -1.97% |
USDC | USDC | 35,22 | 34,99 | 35,27 | 0.09% |
Lido Staked Ether | STETH | 115.750,00 | 113.246,00 | 118.791,00 | -0.61% |
Cardano | ADA | 31,25 | 30,35 | 32,24 | -1.3% |
TRON | TRX | 8,61 | 8,51 | 8,75 | 0.44% |
Avalanche | AVAX | 1.296,65 | 1.258,27 | 1.343,43 | -0.81% |
Chainlink | LINK | 784,47 | 753,49 | 795,43 | 1.73% |
Toncoin | TON | 190,58 | 183,60 | 192,63 | 2.78% |
Wrapped stETH | WSTETH | 136.911,00 | 134.831,00 | 141.283,00 | -1.14% |
Wrapped Bitcoin | WBTC | 3.356.267,00 | 3.302.168,00 | 3.418.628,00 | -1.41% |
Shiba Inu | SHIB | 0,000761 | 0,000738 | 0,000776 | -0.01% |
Sui | SUI | 152,72 | 146,55 | 160,75 | -0.17% |
Stellar | XLM | 12,66 | 12,16 | 13,00 | 1.7% |
Polkadot | DOT | 242,58 | 236,12 | 253,38 | -0.16% |
Hedera | HBAR | 9,38 | 8,65 | 9,47 | 5.85% |
Hyperliquid | HYPE | 1.031,54 | 972,59 | 1.230,35 | -10.29% |
WETH | WETH | 115.735,00 | 113.478,00 | 119.109,00 | -0.8% |
Bitcoin Cash | BCH | 15.778,62 | 15.343,07 | 16.160,89 | -1.24% |
LEO Token | LEO | 327,92 | 324,57 | 330,14 | -0.1% |
Uniswap | UNI | 492,75 | 466,16 | 499,28 | 5.7% |
Pepe | PEPE | 0,000631 | 0,000591 | 0,000641 | 4.18% |
Litecoin | LTC | 3.518,02 | 3.423,50 | 3.630,16 | -0.83% |
Wrapped eETH | WEETH | 122.187,00 | 119.715,00 | 125.604,00 | -0.57% |
NEAR Protocol | NEAR | 177,58 | 170,57 | 179,31 | 1.63% |
Ethena USDe | USDE | 35,18 | 34,92 | 35,23 | -0.06% |
Bitget Token | BGB | 145,98 | 143,61 | 150,70 | -0.37% |
USDS | USDS | 35,11 | 34,82 | 35,25 | -0.1% |
Aptos | APT | 328,78 | 317,74 | 337,58 | -0.06% |
Internet Computer | ICP | 353,30 | 342,81 | 360,43 | 0.61% |
Aave | AAVE | 11.234,24 | 10.309,75 | 11.273,69 | 7.82% |
Cronos | CRO | 5,47 | 5,33 | 5,64 | -0.67% |
POL (ex-MATIC) | POL | 16,75 | 16,31 | 17,16 | 1.53% |
Mantle | MNT | 41,38 | 39,74 | 42,04 | 2.25% |
Ethereum Classic | ETC | 920,27 | 892,81 | 932,94 | 1.08% |
VeChain | VET | 1,63 | 1,56 | 1,65 | 3.24% |
Render | RENDER | 249,68 | 240,86 | 257,91 | 0.97% |
WhiteBIT Coin | WBT | 864,56 | 848,17 | 862,43 | 0.37% |
Monero | XMR | 6.755,88 | 6.398,44 | 6.958,76 | 5.46% |
MANTRA | OM | 130,78 | 124,15 | 133,12 | 2.63% |
Dai | DAI | 35,16 | 34,96 | 35,26 | -0.1% |
Bittensor | TAO | 16.021,82 | 15.492,72 | 16.479,21 | 0.08% |
Artificial Superintelligence Alliance | FET | 44,50 | 42,97 | 45,68 | 0.95% |
Arbitrum | ARB | 26,42 | 25,46 | 26,95 | 1.61% |
Ethena | ENA | 37,26 | 35,11 | 38,66 | 5.54% |
Filecoin | FIL | 172,14 | 165,78 | 176,85 | -0.09% |
Kaspa | KAS | 4,15 | 4,06 | 4,29 | -0.26% |
Algorand | ALGO | 12,38 | 11,21 | 12,45 | 7.71% |
Fantom | FTM | 34,33 | 32,94 | 35,55 | 1.7% |
OKB | OKB | 1.581,03 | 1.567,06 | 1.608,54 | -0.22% |
Cosmos Hub | ATOM | 227,70 | 220,80 | 235,53 | -0.23% |
Stacks | STX | 58,25 | 56,23 | 59,80 | 0.55% |
Bonk | BONK | 0,001118 | 0,001040 | 0,001138 | 6.9% |
Optimism | OP | 62,44 | 60,29 | 63,68 | 2.04% |
Ondo | ONDO | 57,54 | 55,56 | 60,18 | -1.1% |
Virtuals Protocol | VIRTUAL | 81,83 | 78,65 | 89,18 | -5.77% |
Celestia | TIA | 174,58 | 168,50 | 181,46 | 1.74% |
Immutable | IMX | 46,64 | 44,94 | 47,86 | 0.24% |
Theta Network | THETA | 76,01 | 73,06 | 79,53 | 1.54% |
Injective | INJ | 727,17 | 697,57 | 740,74 | 1.91% |
Coinbase Wrapped BTC | CBBTC | 3.360.783,00 | 3.320.423,00 | 3.424.345,00 | -1.49% |
Binance-Peg WETH | WETH | 116.201,00 | 113.541,00 | 119.072,00 | -0.63% |
The Graph | GRT | 7,32 | 7,05 | 7,48 | 1.83% |
dogwifhat | WIF | 68,24 | 64,13 | 70,70 | 3.81% |
Movement | MOVE | 29,44 | 28,28 | 34,64 | -10.33% |
Sei | SEI | 14,96 | 14,44 | 15,32 | 1.84% |
Worldcoin | WLD | 78,53 | 75,62 | 80,65 | 3.38% |
First Digital USD | FDUSD | 35,18 | 34,65 | 35,33 | 0.55% |
THORChain | RUNE | 175,45 | 169,86 | 178,97 | 0.92% |
Rocket Pool ETH | RETH | 129.324,00 | 127.189,00 | 133.301,00 | -0.77% |
Kelp DAO Restaked ETH | RSETH | 119.000,00 | 117.243,00 | 122.745,00 | -1.01% |
Pudgy Penguins | PENGU | 0,93 | 0,89 | 1,01 | -7.11% |
FLOKI | FLOKI | 0,005945 | 0,005676 | 0,006063 | 2.02% |
Gate | GT | 453,49 | 446,69 | 464,51 | -1.13% |
JasmyCoin | JASMY | 1,17 | 1,12 | 1,21 | 2.4% |
Tokenize Xchange | TKX | 694,56 | 691,35 | 742,32 | -1.41% |
Lido DAO | LDO | 61,41 | 58,02 | 61,99 | 5.59% |
Quant | QNT | 3.717,33 | 3.620,35 | 3.852,59 | -1.1% |
Mantle Staked Ether | METH | 122.255,00 | 119.241,00 | 125.448,00 | -0.13% |
GALA | GALA | 1,24 | 1,19 | 1,28 | 1.28% |
Lombard Staked BTC | LBTC | 3.372.974,00 | 3.297.550,00 | 3.429.612,00 | -0.81% |
Flare | FLR | 0,93 | 0,91 | 0,96 | -2.15% |
Beam | BEAM | 0,98 | 0,92 | 0,99 | 6.15% |
Maker | MKR | 56.128,00 | 54.740,00 | 57.896,00 | -1.11% |
Usual USD | USD0 | 35,19 | 34,88 | 35,29 | 0.03% |
Fasttoken | FTN | 116,94 | 115,86 | 117,36 | 0.36% |
The Sandbox | SAND | 19,97 | 19,21 | 20,32 | 1.97% |
KuCoin | KCS | 392,41 | 385,60 | 397,99 | 0.35% |
NEXO | NEXO | 46,60 | 46,08 | 47,75 | -0.8% |
Pyth Network | PYTH | 12,77 | 12,33 | 13,12 | 0.92% |
Kaia | KAIA | 7,77 | 7,57 | 7,94 | 1.46% |
Tezos | XTZ | 44,54 | 42,53 | 45,98 | -3.14% |
Solv Protocol SolvBTC | SOLVBTC | 3.352.820,00 | 3.309.597,00 | 3.418.556,00 | -1.58% |
Raydium | RAY | 153,61 | 148,41 | 156,64 | 0.72% |
Brett | BRETT | 4,50 | 4,33 | 4,63 | 1.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.721,00 | -1.49% |
Ethereum ETH | 115.886,00 | -0.66% |
Tether USDT | 35,18 | -0.05% |
XRP XRP | 78,01 | -0.35% |
BNB BNB | 22.888,00 | -1.29% |
Solana SOL | 6.392,99 | 0.89% |
Dogecoin DOGE | 11,05 | -1.97% |
USDC USDC | 35,22 | 0.09% |
Lido Staked Ether STETH | 115.750,00 | -0.61% |
Cardano ADA | 31,25 | -1.3% |
TRON TRX | 8,61 | 0.44% |
Avalanche AVAX | 1.296,65 | -0.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.234,24 | 7,79% |
Algorand | ALGO | 12,38 | 7,89% |
Bonk | BONK | 0,001118 | 7,01% |
Lido DAO | LDO | 61,41 | 5,77% |
Uniswap | UNI | 492,75 | 5,75% |
Hedera | HBAR | 9,38 | 5,67% |
Beam | BEAM | 0,98 | 5,85% |
dogwifhat | WIF | 68,24 | 4,24% |
Ethena | ENA | 37,26 | 4,87% |
Monero | XMR | 6.755,88 | 4,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.234,24 | 7,82% |
Algorand | ALGO | 12,38 | 7,71% |
Bonk | BONK | 0,001118 | 6,90% |
Beam | BEAM | 0,98 | 6,15% |
Uniswap | UNI | 492,75 | 5,70% |
Lido DAO | LDO | 61,41 | 5,59% |
Ethena | ENA | 37,26 | 5,54% |
Monero | XMR | 6.755,88 | 5,46% |
Hedera | HBAR | 9,38 | 5,85% |
Pepe | PEPE | 0,000631 | 4,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,44 | -10,33% |
Hyperliquid | HYPE | 1.031,54 | -10,29% |
Pudgy Penguins | PENGU | 0,93 | -7,11% |
Virtuals Protocol | VIRTUAL | 81,83 | -5,77% |
Tezos | XTZ | 44,54 | -3,14% |
Flare | FLR | 0,93 | -2,15% |
Dogecoin | DOGE | 11,05 | -1,97% |
Solv Protocol SolvBTC | SOLVBTC | 3.352.820,00 | -1,58% |
Bitcoin | BTC | 3.364.721,00 | -1,49% |
Coinbase Wrapped BTC | CBBTC | 3.360.783,00 | -1,49% |