Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.144,00 | 94.099,00 | 97.377,00 | -2.03% |
Ethereum | ETH | 3.281,28 | 3.224,19 | 3.396,88 | -1.29% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.15% |
XRP | XRP | 2,20 | 2,17 | 2,29 | -1.63% |
BNB | BNB | 648,00 | 639,45 | 669,02 | -1.84% |
Solana | SOL | 180,66 | 177,03 | 187,09 | 0.07% |
Dogecoin | DOGE | 0,312312 | 0,306282 | 0,322894 | -2.93% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.13% |
Lido Staked Ether | STETH | 3.274,68 | 3.218,59 | 3.387,09 | -1.27% |
Cardano | ADA | 0,88 | 0,86 | 0,92 | -2.21% |
TRON | TRX | 0,244019 | 0,241897 | 0,249381 | -0.02% |
Avalanche | AVAX | 36,58 | 35,76 | 38,31 | -1.86% |
Chainlink | LINK | 22,15 | 21,42 | 22,68 | 0.5% |
Toncoin | TON | 5,39 | 5,22 | 5,49 | 1.97% |
Wrapped stETH | WSTETH | 3.887,64 | 3.832,07 | 4.028,40 | -1.23% |
Wrapped Bitcoin | WBTC | 95.084,00 | 93.850,00 | 97.138,00 | -2% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -0.92% |
Sui | SUI | 4,30 | 4,18 | 4,58 | -1.61% |
Stellar | XLM | 0,357292 | 0,345466 | 0,370618 | 0.66% |
Polkadot | DOT | 6,85 | 6,71 | 7,22 | -1.2% |
Hedera | HBAR | 0,265451 | 0,245832 | 0,270128 | 4.82% |
Hyperliquid | HYPE | 29,65 | 27,64 | 34,96 | -9.58% |
WETH | WETH | 3.280,45 | 3.225,19 | 3.396,16 | -1.36% |
Bitcoin Cash | BCH | 446,13 | 436,07 | 460,79 | -1.95% |
LEO Token | LEO | 9,29 | 9,25 | 9,41 | -0.53% |
Uniswap | UNI | 13,90 | 13,25 | 14,24 | 4.48% |
Litecoin | LTC | 99,57 | 97,28 | 103,51 | -1.49% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.33% |
Wrapped eETH | WEETH | 3.461,43 | 3.402,44 | 3.581,34 | -1.23% |
NEAR Protocol | NEAR | 5,04 | 4,85 | 5,11 | 1.29% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
Bitget Token | BGB | 4,14 | 4,08 | 4,28 | -0.2% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.09% |
Aptos | APT | 9,28 | 9,03 | 9,63 | -1.59% |
Internet Computer | ICP | 9,99 | 9,74 | 10,28 | -0.24% |
Aave | AAVE | 318,54 | 292,94 | 320,45 | 7.19% |
Cronos | CRO | 0,154425 | 0,151621 | 0,160762 | -1.88% |
POL (ex-MATIC) | POL | 0,472844 | 0,463442 | 0,489330 | 0.45% |
Mantle | MNT | 1,17 | 1,13 | 1,19 | 1% |
Ethereum Classic | ETC | 26,04 | 25,37 | 26,60 | 0.17% |
VeChain | VET | 0,045882 | 0,044210 | 0,047037 | 2.07% |
Render | RENDER | 7,05 | 6,85 | 7,35 | -0.48% |
WhiteBIT Coin | WBT | 24,48 | 24,18 | 24,57 | 0.33% |
Monero | XMR | 190,58 | 181,81 | 197,73 | 4.32% |
MANTRA | OM | 3,71 | 3,53 | 3,80 | 1.77% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.11% |
Bittensor | TAO | 451,77 | 440,32 | 469,87 | -0.79% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,22 | 1,30 | -0.25% |
Arbitrum | ARB | 0,75 | 0,72 | 0,77 | 0.6% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | 3% |
Filecoin | FIL | 4,85 | 4,71 | 5,04 | -1.25% |
Kaspa | KAS | 0,117263 | 0,115384 | 0,122346 | -1.29% |
Algorand | ALGO | 0,348693 | 0,318649 | 0,354992 | 6.25% |
Fantom | FTM | 0,97 | 0,94 | 1,01 | 0.31% |
OKB | OKB | 44,72 | 44,55 | 45,77 | -0.77% |
Cosmos Hub | ATOM | 6,43 | 6,28 | 6,72 | -1.18% |
Stacks | STX | 1,64 | 1,60 | 1,70 | -0.83% |
Optimism | OP | 1,76 | 1,71 | 1,82 | 1.01% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 5.12% |
Ondo | ONDO | 1,62 | 1,58 | 1,71 | -2.96% |
Virtuals Protocol | VIRTUAL | 2,31 | 2,24 | 2,54 | -6.92% |
Celestia | TIA | 4,92 | 4,79 | 5,17 | 0.64% |
Immutable | IMX | 1,32 | 1,28 | 1,36 | -0.33% |
Theta Network | THETA | 2,14 | 2,08 | 2,27 | -0.03% |
Injective | INJ | 20,50 | 19,83 | 21,12 | 0.35% |
Coinbase Wrapped BTC | CBBTC | 95.350,00 | 94.406,00 | 97.322,00 | -1.82% |
Binance-Peg WETH | WETH | 3.277,92 | 3.226,97 | 3.395,10 | -1.39% |
The Graph | GRT | 0,206529 | 0,200348 | 0,213366 | 0.84% |
dogwifhat | WIF | 1,93 | 1,82 | 2,02 | 2.42% |
Movement | MOVE | 0,83 | 0,80 | 0,98 | -13.48% |
Worldcoin | WLD | 2,22 | 2,15 | 2,30 | 2.25% |
Sei | SEI | 0,422002 | 0,410303 | 0,436880 | 0.62% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.04% |
Rocket Pool ETH | RETH | 3.669,19 | 3.614,86 | 3.800,80 | -1.15% |
THORChain | RUNE | 4,96 | 4,83 | 5,10 | 0.1% |
Kelp DAO Restaked ETH | RSETH | 3.374,28 | 3.332,19 | 3.499,83 | -1.39% |
Pudgy Penguins | PENGU | 0,026103 | 0,025487 | 0,028565 | -8.61% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000173 | 1.1% |
Gate | GT | 12,81 | 12,70 | 13,24 | -1.79% |
JasmyCoin | JASMY | 0,032865 | 0,031742 | 0,034419 | 0.85% |
Tokenize Xchange | TKX | 19,71 | 19,66 | 21,09 | -1.68% |
Lido DAO | LDO | 1,73 | 1,65 | 1,77 | 4.18% |
Quant | QNT | 105,21 | 102,89 | 109,63 | -1.94% |
Mantle Staked Ether | METH | 3.449,71 | 3.388,98 | 3.576,89 | -1.51% |
GALA | GALA | 0,034972 | 0,033934 | 0,036551 | -0.01% |
Lombard Staked BTC | LBTC | 95.372,00 | 93.719,00 | 97.450,00 | -2.13% |
Beam | BEAM | 0,027629 | 0,026068 | 0,028218 | 5.12% |
Flare | FLR | 0,026425 | 0,025827 | 0,027382 | -2.5% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.13% |
Fasttoken | FTN | 3,31 | 3,30 | 3,35 | 0.09% |
Maker | MKR | 1.584,15 | 1.555,79 | 1.645,05 | -2.08% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | 0.68% |
KuCoin | KCS | 11,10 | 10,96 | 11,35 | -0.01% |
NEXO | NEXO | 1,32 | 1,31 | 1,36 | -1.07% |
Pyth Network | PYTH | 0,360324 | 0,350504 | 0,374041 | -0.31% |
Kaia | KAIA | 0,220124 | 0,215231 | 0,226348 | 0.78% |
Tezos | XTZ | 1,25 | 1,21 | 1,31 | -4.05% |
Solv Protocol SolvBTC | SOLVBTC | 94.845,00 | 94.061,00 | 97.135,00 | -1.97% |
Raydium | RAY | 4,34 | 4,22 | 4,47 | -0.51% |
Brett | BRETT | 0,127056 | 0,123008 | 0,132083 | 0.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.144,00 | -2.03% |
Ethereum ETH | 3.281,28 | -1.29% |
Tether USDT | 1,00 | -0.15% |
XRP XRP | 2,20 | -1.63% |
BNB BNB | 648,00 | -1.84% |
Solana SOL | 180,66 | 0.07% |
Dogecoin DOGE | 0,312312 | -2.93% |
USDC USDC | 1,00 | -0.13% |
Lido Staked Ether STETH | 3.274,68 | -1.27% |
Cardano ADA | 0,88 | -2.21% |
TRON TRX | 0,244019 | -0.02% |
Avalanche AVAX | 36,58 | -1.86% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,54 | 7,47% |
Algorand | ALGO | 0,348693 | 6,46% |
Bonk | BONK | 0,000031 | 5,54% |
Beam | BEAM | 0,027629 | 5,50% |
Uniswap | UNI | 13,90 | 5,00% |
Hedera | HBAR | 0,265451 | 4,96% |
Lido DAO | LDO | 1,73 | 4,83% |
Monero | XMR | 190,58 | 4,79% |
Ethena | ENA | 1,04 | 3,42% |
Pepe | PEPE | 0,000018 | 3,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,54 | 7,19% |
Algorand | ALGO | 0,348693 | 6,25% |
Bonk | BONK | 0,000031 | 5,12% |
Beam | BEAM | 0,027629 | 5,12% |
Hedera | HBAR | 0,265451 | 4,82% |
Uniswap | UNI | 13,90 | 4,48% |
Monero | XMR | 190,58 | 4,32% |
Lido DAO | LDO | 1,73 | 4,18% |
Ethena | ENA | 1,04 | 3,00% |
dogwifhat | WIF | 1,93 | 2,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,83 | -13,48% |
Hyperliquid | HYPE | 29,65 | -9,58% |
Pudgy Penguins | PENGU | 0,026103 | -8,61% |
Virtuals Protocol | VIRTUAL | 2,31 | -6,92% |
Tezos | XTZ | 1,25 | -4,05% |
Ondo | ONDO | 1,62 | -2,96% |
Dogecoin | DOGE | 0,312312 | -2,93% |
Flare | FLR | 0,026425 | -2,50% |
Cardano | ADA | 0,88 | -2,21% |
Lombard Staked BTC | LBTC | 95.372,00 | -2,13% |