Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.263,00 | 90.207,00 | 93.362,00 | -2.07% |
Ethereum | ETH | 3.145,29 | 3.090,93 | 3.256,84 | -1.71% |
Tether | USDT | 0,96 | 0,95 | 0,96 | -0.09% |
XRP | XRP | 2,11 | 2,08 | 2,19 | -1.59% |
BNB | BNB | 622,43 | 613,00 | 641,43 | -2% |
Solana | SOL | 172,98 | 169,72 | 179,38 | -0.34% |
Dogecoin | DOGE | 0,299760 | 0,293556 | 0,309582 | -2.43% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.1% |
Lido Staked Ether | STETH | 3.137,75 | 3.085,56 | 3.247,45 | -1.67% |
Cardano | ADA | 0,85 | 0,83 | 0,88 | -2.27% |
TRON | TRX | 0,234072 | 0,231884 | 0,239100 | -0.25% |
Avalanche | AVAX | 35,07 | 34,28 | 36,73 | -2.14% |
Chainlink | LINK | 21,16 | 20,53 | 21,75 | -0.13% |
Toncoin | TON | 5,17 | 5,00 | 5,27 | 1.82% |
Wrapped stETH | WSTETH | 3.738,31 | 3.673,68 | 3.862,32 | -1.3% |
Wrapped Bitcoin | WBTC | 91.077,00 | 89.968,00 | 93.133,00 | -2.01% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | -0.95% |
Sui | SUI | 4,13 | 4,01 | 4,39 | -1.08% |
Stellar | XLM | 0,341786 | 0,331223 | 0,355339 | 0.35% |
Polkadot | DOT | 6,55 | 6,43 | 6,93 | -1.69% |
Hedera | HBAR | 0,254680 | 0,235697 | 0,258992 | 4.73% |
Hyperliquid | HYPE | 27,08 | 26,50 | 33,52 | -12.83% |
WETH | WETH | 3.143,98 | 3.091,89 | 3.256,14 | -1.7% |
Bitcoin Cash | BCH | 427,10 | 417,95 | 441,80 | -2.1% |
LEO Token | LEO | 8,92 | 8,87 | 9,03 | -0.46% |
Uniswap | UNI | 13,31 | 12,75 | 13,65 | 3.78% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | 2.64% |
Litecoin | LTC | 95,47 | 93,27 | 99,24 | -1.7% |
Wrapped eETH | WEETH | 3.319,14 | 3.261,81 | 3.433,69 | -1.64% |
NEAR Protocol | NEAR | 4,84 | 4,65 | 4,90 | 0.74% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.13% |
Bitget Token | BGB | 3,97 | 3,91 | 4,11 | -0.3% |
USDS | USDS | 0,96 | 0,95 | 0,96 | 0.13% |
Aptos | APT | 8,87 | 8,66 | 9,23 | -2.64% |
Aave | AAVE | 304,47 | 280,87 | 307,17 | 6.55% |
Internet Computer | ICP | 9,52 | 9,34 | 9,85 | -1.14% |
Cronos | CRO | 0,147606 | 0,145321 | 0,154135 | -2.02% |
POL (ex-MATIC) | POL | 0,454173 | 0,444336 | 0,469157 | 0.23% |
Mantle | MNT | 1,12 | 1,08 | 1,15 | 0.85% |
Ethereum Classic | ETC | 24,95 | 24,33 | 25,50 | 0% |
VeChain | VET | 0,043957 | 0,042388 | 0,045098 | 1.7% |
Render | RENDER | 6,74 | 6,56 | 7,05 | -1% |
Monero | XMR | 182,90 | 174,31 | 189,58 | 4.09% |
MANTRA | OM | 3,55 | 3,38 | 3,64 | 1.06% |
WhiteBIT Coin | WBT | 23,36 | 23,19 | 23,56 | -0.12% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.01% |
Bittensor | TAO | 432,25 | 422,12 | 450,50 | -1.01% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,17 | 1,25 | -0.83% |
Arbitrum | ARB | 0,72 | 0,69 | 0,74 | 0.32% |
Ethena | ENA | 0,99 | 0,96 | 1,06 | 1.99% |
Filecoin | FIL | 4,64 | 4,52 | 4,83 | -1.57% |
Kaspa | KAS | 0,112046 | 0,110627 | 0,117302 | -1.81% |
Algorand | ALGO | 0,334675 | 0,305512 | 0,340357 | 6.27% |
Fantom | FTM | 0,93 | 0,90 | 0,97 | 0.07% |
OKB | OKB | 43,00 | 42,71 | 43,88 | -0.5% |
Cosmos Hub | ATOM | 6,15 | 6,01 | 6,44 | -1.47% |
Stacks | STX | 1,57 | 1,53 | 1,63 | -0.71% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000031 | 4.46% |
Optimism | OP | 1,69 | 1,64 | 1,74 | 1.1% |
Virtuals Protocol | VIRTUAL | 2,23 | 2,14 | 2,44 | -6.2% |
Ondo | ONDO | 1,55 | 1,51 | 1,64 | -3.38% |
Celestia | TIA | 4,72 | 4,59 | 4,96 | -0.1% |
Immutable | IMX | 1,26 | 1,22 | 1,31 | -0.67% |
Theta Network | THETA | 2,05 | 1,99 | 2,17 | -0.39% |
Injective | INJ | 19,57 | 19,00 | 20,25 | -0.09% |
Coinbase Wrapped BTC | CBBTC | 91.238,00 | 90.485,00 | 93.310,00 | -2.14% |
Binance-Peg WETH | WETH | 3.140,33 | 3.093,59 | 3.255,13 | -1.72% |
The Graph | GRT | 0,197358 | 0,192067 | 0,204570 | 0.45% |
dogwifhat | WIF | 1,84 | 1,75 | 1,93 | 1.74% |
Movement | MOVE | 0,80 | 0,77 | 0,94 | -12.77% |
Worldcoin | WLD | 2,12 | 2,06 | 2,20 | 1.66% |
Sei | SEI | 0,401910 | 0,393344 | 0,418869 | -0.51% |
First Digital USD | FDUSD | 0,96 | 0,94 | 0,96 | -0.05% |
Rocket Pool ETH | RETH | 3.520,88 | 3.465,24 | 3.644,11 | -1.53% |
THORChain | RUNE | 4,75 | 4,63 | 4,89 | -0.44% |
Kelp DAO Restaked ETH | RSETH | 3.238,17 | 3.194,46 | 3.355,54 | -1.7% |
Pudgy Penguins | PENGU | 0,024930 | 0,024436 | 0,027387 | -8.82% |
FLOKI | FLOKI | 0,000161 | 0,000155 | 0,000166 | 0.64% |
Gate | GT | 12,31 | 12,17 | 12,70 | -1.75% |
JasmyCoin | JASMY | 0,031416 | 0,030434 | 0,033000 | 0.6% |
Tokenize Xchange | TKX | 18,80 | 18,78 | 20,22 | -2.34% |
Lido DAO | LDO | 1,65 | 1,58 | 1,69 | 2.9% |
Quant | QNT | 100,59 | 98,62 | 105,11 | -2.22% |
Mantle Staked Ether | METH | 3.310,94 | 3.248,90 | 3.429,43 | -1.7% |
GALA | GALA | 0,033434 | 0,032535 | 0,035045 | -0.26% |
Lombard Staked BTC | LBTC | 91.438,00 | 89.842,00 | 93.326,00 | -1.91% |
Flare | FLR | 0,025330 | 0,024752 | 0,026254 | -2.45% |
Beam | BEAM | 0,026382 | 0,024993 | 0,027055 | 4.13% |
Fasttoken | FTN | 3,18 | 3,16 | 3,21 | 0.27% |
Usual USD | USD0 | 0,96 | 0,95 | 0,96 | -0.13% |
Maker | MKR | 1.516,77 | 1.491,48 | 1.577,23 | -2.21% |
The Sandbox | SAND | 0,54 | 0,52 | 0,56 | 0.21% |
KuCoin | KCS | 10,65 | 10,51 | 10,88 | -0.15% |
NEXO | NEXO | 1,27 | 1,26 | 1,31 | -1.02% |
Pyth Network | PYTH | 0,345067 | 0,336016 | 0,358620 | -0.55% |
Kaia | KAIA | 0,210752 | 0,206335 | 0,217016 | 0.65% |
Tezos | XTZ | 1,20 | 1,16 | 1,24 | -3.49% |
Solv Protocol SolvBTC | SOLVBTC | 91.078,00 | 90.171,00 | 93.131,00 | -1.99% |
Raydium | RAY | 4,15 | 4,04 | 4,28 | -0.88% |
Brett | BRETT | 0,121548 | 0,117937 | 0,126638 | 0.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.263,00 | -2.07% |
Ethereum ETH | 3.145,29 | -1.71% |
Tether USDT | 0,96 | -0.09% |
XRP XRP | 2,11 | -1.59% |
BNB BNB | 622,43 | -2% |
Solana SOL | 172,98 | -0.34% |
Dogecoin DOGE | 0,299760 | -2.43% |
USDC USDC | 0,96 | -0.1% |
Lido Staked Ether STETH | 3.137,75 | -1.67% |
Cardano ADA | 0,85 | -2.27% |
TRON TRX | 0,234072 | -0.25% |
Avalanche AVAX | 35,07 | -2.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 304,47 | 6,98% |
Algorand | ALGO | 0,334675 | 6,63% |
Bonk | BONK | 0,000030 | 5,18% |
Hedera | HBAR | 0,254680 | 5,05% |
Monero | XMR | 182,90 | 4,57% |
Uniswap | UNI | 13,31 | 4,31% |
Beam | BEAM | 0,026382 | 4,21% |
Pepe | PEPE | 0,000017 | 3,25% |
Lido DAO | LDO | 1,65 | 3,46% |
VeChain | VET | 0,043957 | 2,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 304,47 | 6,55% |
Algorand | ALGO | 0,334675 | 6,27% |
Hedera | HBAR | 0,254680 | 4,73% |
Bonk | BONK | 0,000030 | 4,46% |
Beam | BEAM | 0,026382 | 4,13% |
Monero | XMR | 182,90 | 4,09% |
Uniswap | UNI | 13,31 | 3,78% |
Lido DAO | LDO | 1,65 | 2,90% |
Pepe | PEPE | 0,000017 | 2,64% |
Ethena | ENA | 0,99 | 1,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 27,08 | -12,83% |
Movement | MOVE | 0,80 | -12,77% |
Pudgy Penguins | PENGU | 0,024930 | -8,82% |
Virtuals Protocol | VIRTUAL | 2,23 | -6,20% |
Tezos | XTZ | 1,20 | -3,49% |
Ondo | ONDO | 1,55 | -3,38% |
Aptos | APT | 8,87 | -2,64% |
Flare | FLR | 0,025330 | -2,45% |
Dogecoin | DOGE | 0,299760 | -2,43% |
Tokenize Xchange | TKX | 18,80 | -2,34% |