Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.355.022,00 | 3.223.868,00 | 3.393.729,00 | 2.21% |
Ethereum | ETH | 116.258,00 | 111.663,00 | 117.711,00 | 1.1% |
Tether | USDT | 35,41 | 35,14 | 35,58 | 0.27% |
XRP | XRP | 82,58 | 79,73 | 83,48 | 1.41% |
BNB | BNB | 24.654,00 | 23.823,00 | 24.919,00 | 1.53% |
Solana | SOL | 6.729,22 | 6.445,00 | 6.826,65 | 1.27% |
Dogecoin | DOGE | 11,80 | 11,12 | 11,98 | 3.7% |
USDC | USDC | 35,39 | 35,16 | 35,57 | 0.21% |
Cardano | ADA | 33,19 | 31,32 | 34,37 | 2.55% |
Lido Staked Ether | STETH | 116.203,00 | 111.848,00 | 117.406,00 | 1.04% |
TRON | TRX | 8,62 | 8,37 | 8,65 | 0.77% |
Sui | SUI | 182,90 | 163,37 | 184,56 | 9.14% |
Avalanche | AVAX | 1.303,93 | 1.259,37 | 1.338,69 | 1% |
Wrapped stETH | WSTETH | 137.775,00 | 134.007,00 | 139.852,00 | 0.62% |
Toncoin | TON | 187,87 | 181,14 | 188,31 | 2.18% |
Shiba Inu | SHIB | 0,000769 | 0,000736 | 0,000773 | 1.19% |
Chainlink | LINK | 715,51 | 679,18 | 724,69 | 2.41% |
Stellar | XLM | 14,75 | 13,71 | 14,81 | 4.68% |
Wrapped Bitcoin | WBTC | 3.350.553,00 | 3.218.811,00 | 3.381.902,00 | 2.12% |
Hedera | HBAR | 9,89 | 9,31 | 10,07 | 3.04% |
Polkadot | DOT | 238,03 | 228,74 | 240,76 | 1.14% |
WETH | WETH | 116.163,00 | 111.498,00 | 117.805,00 | 1.02% |
Bitcoin Cash | BCH | 15.901,80 | 14.585,99 | 15.979,79 | 6.32% |
LEO Token | LEO | 323,17 | 316,78 | 323,48 | 1.1% |
Uniswap | UNI | 488,59 | 439,61 | 489,59 | 8.34% |
Bitget Token | BGB | 235,98 | 222,78 | 241,83 | 5.12% |
Litecoin | LTC | 3.735,33 | 3.566,33 | 3.760,57 | 1.83% |
Pepe | PEPE | 0,000625 | 0,000591 | 0,000632 | 2.12% |
Hyperliquid | HYPE | 739,30 | 668,38 | 781,71 | 5.16% |
Wrapped eETH | WEETH | 122.864,00 | 117.809,00 | 124.266,00 | 1.04% |
NEAR Protocol | NEAR | 179,25 | 172,46 | 182,07 | 1.47% |
USDS | USDS | 35,38 | 35,09 | 35,72 | 0.44% |
Ethena USDe | USDE | 35,37 | 35,12 | 35,67 | 0.26% |
Aptos | APT | 321,28 | 300,22 | 325,58 | 4.33% |
Internet Computer | ICP | 369,48 | 353,49 | 383,62 | 1.78% |
Aave | AAVE | 10.084,17 | 9.696,30 | 10.584,54 | 0.88% |
Mantle | MNT | 42,08 | 39,96 | 43,22 | 3.38% |
Cronos | CRO | 5,07 | 4,79 | 5,12 | 3.33% |
Ethereum Classic | ETC | 909,54 | 862,26 | 917,35 | 2.87% |
POL (ex-MATIC) | POL | 16,20 | 15,62 | 16,44 | 1.49% |
MANTRA | OM | 141,14 | 135,73 | 146,10 | 0.42% |
Render | RENDER | 261,04 | 244,99 | 270,34 | 3.79% |
VeChain | VET | 1,62 | 1,53 | 1,64 | 2.78% |
Monero | XMR | 7.002,62 | 6.685,11 | 7.075,35 | 2.88% |
Bittensor | TAO | 15.587,16 | 14.982,27 | 16.033,40 | -1.2% |
Artificial Superintelligence Alliance | FET | 47,09 | 44,86 | 48,47 | 2.15% |
Dai | DAI | 35,40 | 35,21 | 35,63 | 0.25% |
Tokenize Xchange | TKX | 1.500,03 | 1.479,02 | 1.528,73 | -1.27% |
Virtuals Protocol | VIRTUAL | 114,82 | 104,40 | 124,51 | 2.11% |
Filecoin | FIL | 183,49 | 174,65 | 186,09 | 1.87% |
Arbitrum | ARB | 26,70 | 25,87 | 27,39 | 0.13% |
Algorand | ALGO | 13,42 | 11,92 | 13,51 | 9.57% |
Kaspa | KAS | 4,07 | 3,93 | 4,13 | 0.85% |
OKB | OKB | 1.696,36 | 1.645,18 | 1.705,25 | 2.39% |
Ethena | ENA | 32,64 | 30,87 | 34,24 | 1.02% |
Cosmos Hub | ATOM | 233,53 | 221,48 | 235,34 | 2.61% |
Optimism | OP | 63,27 | 60,47 | 64,51 | 1.54% |
Gate | GT | 654,58 | 635,88 | 655,46 | 1.74% |
Stacks | STX | 54,39 | 51,91 | 55,44 | 2.07% |
Celestia | TIA | 164,42 | 157,11 | 165,80 | 1.3% |
Sonic (prev. FTM) | S | 24,90 | 22,54 | 26,33 | 7.07% |
Theta Network | THETA | 76,94 | 73,27 | 77,49 | 2.46% |
Pudgy Penguins | PENGU | 1,21 | 1,15 | 1,26 | 2.02% |
Immutable | IMX | 44,39 | 42,59 | 44,84 | 0.24% |
Bonk | BONK | 0,000987 | 0,000950 | 0,001013 | 0.93% |
Injective | INJ | 760,63 | 733,50 | 768,06 | 0.22% |
Coinbase Wrapped BTC | CBBTC | 3.359.072,00 | 3.226.677,00 | 3.387.059,00 | 2.32% |
Movement | MOVE | 31,39 | 29,62 | 33,01 | -4.65% |
Binance-Peg WETH | WETH | 116.362,00 | 112.091,00 | 117.369,00 | 1.23% |
The Graph | GRT | 7,29 | 7,04 | 7,47 | 0.67% |
Fantom | FTM | 24,38 | 22,56 | 26,46 | 4.96% |
Worldcoin | WLD | 75,73 | 72,73 | 77,86 | -0% |
Ondo | ONDO | 45,25 | 42,37 | 47,94 | 3.66% |
First Digital USD | FDUSD | 35,37 | 34,75 | 35,85 | 0.41% |
Rocket Pool ETH | RETH | 130.110,00 | 125.065,00 | 131.357,00 | 1.07% |
Kelp DAO Restaked ETH | RSETH | 120.166,00 | 115.223,00 | 121.828,00 | 1.06% |
Sei | SEI | 13,74 | 12,98 | 13,93 | 2.36% |
Fasttoken | FTN | 134,42 | 129,56 | 135,85 | 3.41% |
ai16z | AI16Z | 52,12 | 46,88 | 60,63 | 4.47% |
Lombard Staked BTC | LBTC | 3.361.164,00 | 3.211.294,00 | 3.385.954,00 | 2.31% |
FLOKI | FLOKI | 0,005871 | 0,005627 | 0,005960 | 1.7% |
dogwifhat | WIF | 56,01 | 52,98 | 57,69 | 1.93% |
Usual USD | USD0 | 35,41 | 35,13 | 35,69 | 0.44% |
JasmyCoin | JASMY | 1,13 | 1,09 | 1,17 | 0.82% |
GALA | GALA | 1,26 | 1,16 | 1,26 | 5.03% |
Mantle Staked Ether | METH | 122.532,00 | 117.626,00 | 124.170,00 | 1.24% |
Quant | QNT | 3.651,90 | 3.536,46 | 3.725,84 | -0.16% |
Binance Staked SOL | BNSOL | 6.879,17 | 6.645,27 | 6.993,85 | 0.79% |
Lido DAO | LDO | 57,72 | 55,00 | 59,98 | 1.47% |
The Sandbox | SAND | 20,98 | 20,12 | 21,23 | 1.55% |
XDC Network | XDC | 3,37 | 3,12 | 3,48 | 2.65% |
Raydium | RAY | 170,87 | 165,06 | 176,98 | -1.59% |
Jupiter | JUP | 28,53 | 27,54 | 29,02 | 0.77% |
Flare | FLR | 0,83 | 0,80 | 0,85 | 1.46% |
Maker | MKR | 52.177,00 | 50.778,00 | 52.756,00 | 0.09% |
Tezos | XTZ | 45,36 | 43,80 | 45,80 | 0.63% |
KuCoin | KCS | 376,56 | 361,65 | 378,96 | 1.59% |
NEXO | NEXO | 45,40 | 43,81 | 46,10 | 1.42% |
Solv Protocol SolvBTC | SOLVBTC | 3.342.510,00 | 3.221.024,00 | 3.377.619,00 | 2.07% |
Kaia | KAIA | 7,57 | 7,26 | 7,86 | 2.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.355.022,00 | 2.21% |
Ethereum ETH | 116.258,00 | 1.1% |
Tether USDT | 35,41 | 0.27% |
XRP XRP | 82,58 | 1.41% |
BNB BNB | 24.654,00 | 1.53% |
Solana SOL | 6.729,22 | 1.27% |
Dogecoin DOGE | 11,80 | 3.7% |
USDC USDC | 35,39 | 0.21% |
Cardano ADA | 33,19 | 2.55% |
Lido Staked Ether STETH | 116.203,00 | 1.04% |
TRON TRX | 8,62 | 0.77% |
Sui SUI | 182,90 | 9.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 13,42 | 9,65% |
Sui | SUI | 182,90 | 9,24% |
Uniswap | UNI | 488,59 | 8,43% |
Sonic (prev. FTM) | S | 24,90 | 6,76% |
Bitcoin Cash | BCH | 15.901,80 | 6,00% |
Hyperliquid | HYPE | 739,30 | 5,15% |
Fantom | FTM | 24,38 | 4,96% |
GALA | GALA | 1,26 | 4,88% |
Bitget Token | BGB | 235,98 | 4,69% |
Aptos | APT | 321,28 | 4,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 13,42 | 9,57% |
Sui | SUI | 182,90 | 9,14% |
Uniswap | UNI | 488,59 | 8,34% |
Sonic (prev. FTM) | S | 24,90 | 7,07% |
Bitcoin Cash | BCH | 15.901,80 | 6,32% |
Hyperliquid | HYPE | 739,30 | 5,16% |
Bitget Token | BGB | 235,98 | 5,12% |
GALA | GALA | 1,26 | 5,03% |
Stellar | XLM | 14,75 | 4,68% |
ai16z | AI16Z | 52,12 | 4,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 31,39 | -4,65% |
Raydium | RAY | 170,87 | -1,59% |
Tokenize Xchange | TKX | 1.500,03 | -1,27% |
Bittensor | TAO | 15.587,16 | -1,20% |
Quant | QNT | 3.651,90 | -0,155680% |
Worldcoin | WLD | 75,73 | -0,004130% |
Maker | MKR | 52.177,00 | 0,086190% |
Arbitrum | ARB | 26,70 | 0,131750% |
USDC | USDC | 35,39 | 0,208240% |
Injective | INJ | 760,63 | 0,220570% |