Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.330.993,00 | 3.324.294,00 | 3.393.729,00 | -0.88% |
Ethereum | ETH | 115.670,00 | 114.015,00 | 117.711,00 | -1.02% |
XRP | XRP | 88,42 | 82,00 | 88,21 | 7.83% |
Tether | USDT | 35,38 | 35,36 | 35,57 | -0.48% |
BNB | BNB | 24.582,00 | 24.451,00 | 24.919,00 | -0.65% |
Solana | SOL | 6.595,76 | 6.531,24 | 6.781,54 | -1.46% |
Dogecoin | DOGE | 11,84 | 11,69 | 12,00 | 0.35% |
USDC | USDC | 35,40 | 35,36 | 35,57 | -0.48% |
Cardano | ADA | 33,42 | 32,40 | 33,79 | 0.47% |
Lido Staked Ether | STETH | 115.675,00 | 114.057,00 | 117.208,00 | -0.92% |
TRON | TRX | 8,53 | 8,53 | 8,67 | -0.8% |
Avalanche | AVAX | 1.287,89 | 1.277,53 | 1.321,19 | -1.2% |
Sui | SUI | 174,85 | 174,99 | 185,38 | -2.32% |
Toncoin | TON | 193,00 | 186,78 | 193,37 | 2.78% |
Wrapped stETH | WSTETH | 137.592,00 | 135.955,00 | 138.917,00 | -0.09% |
Stellar | XLM | 15,27 | 14,31 | 15,30 | 4.85% |
Shiba Inu | SHIB | 0,000768 | 0,000757 | 0,000782 | 0.94% |
Chainlink | LINK | 705,55 | 702,54 | 724,15 | -1.41% |
Wrapped Bitcoin | WBTC | 3.325.457,00 | 3.323.293,00 | 3.381.902,00 | -0.77% |
Hedera | HBAR | 9,85 | 9,77 | 10,06 | 0.82% |
Polkadot | DOT | 234,16 | 233,79 | 240,76 | -1.49% |
WETH | WETH | 115.657,00 | 114.119,00 | 117.805,00 | -0.84% |
Bitcoin Cash | BCH | 15.476,58 | 15.422,07 | 15.979,79 | -1.92% |
LEO Token | LEO | 330,91 | 319,79 | 333,56 | 3.15% |
Bitget Token | BGB | 250,17 | 235,15 | 260,09 | 5.68% |
Uniswap | UNI | 481,97 | 476,67 | 498,37 | 0.47% |
Litecoin | LTC | 3.643,15 | 3.629,62 | 3.760,57 | -2.3% |
Pepe | PEPE | 0,000630 | 0,000618 | 0,000642 | 1.4% |
Hyperliquid | HYPE | 708,72 | 696,29 | 758,43 | -2.72% |
Wrapped eETH | WEETH | 122.240,00 | 120.585,00 | 124.036,00 | -0.94% |
NEAR Protocol | NEAR | 177,63 | 176,90 | 181,64 | -0.91% |
USDS | USDS | 35,40 | 35,32 | 35,72 | -0.28% |
Ethena USDe | USDE | 35,38 | 35,29 | 35,52 | -0.38% |
Aptos | APT | 320,09 | 313,70 | 326,70 | 0.04% |
Internet Computer | ICP | 359,26 | 357,42 | 373,04 | -2.5% |
Aave | AAVE | 10.094,97 | 9.934,63 | 10.281,74 | -0.24% |
Mantle | MNT | 41,05 | 40,87 | 42,53 | -2.97% |
Cronos | CRO | 4,96 | 4,95 | 5,12 | -2.33% |
POL (ex-MATIC) | POL | 16,05 | 15,99 | 16,40 | -0.86% |
Ethereum Classic | ETC | 896,20 | 890,72 | 917,35 | -1.29% |
MANTRA | OM | 138,41 | 136,53 | 142,53 | -1.98% |
Render | RENDER | 252,73 | 250,93 | 265,58 | -3.31% |
Monero | XMR | 7.006,34 | 6.862,16 | 7.089,49 | 0.21% |
VeChain | VET | 1,56 | 1,56 | 1,63 | -2.55% |
Bittensor | TAO | 15.283,59 | 15.174,63 | 15.704,66 | -1.41% |
Tokenize Xchange | TKX | 1.503,58 | 1.460,70 | 1.513,91 | -0.13% |
Artificial Superintelligence Alliance | FET | 46,03 | 45,80 | 47,75 | -1.74% |
Dai | DAI | 35,39 | 35,33 | 35,60 | -0.46% |
Filecoin | FIL | 181,70 | 180,92 | 186,09 | -1.1% |
Arbitrum | ARB | 25,84 | 25,84 | 27,25 | -3.45% |
Algorand | ALGO | 12,88 | 12,73 | 13,61 | -1.66% |
Kaspa | KAS | 4,14 | 4,04 | 4,18 | 1.86% |
Virtuals Protocol | VIRTUAL | 104,17 | 101,26 | 116,22 | -4.29% |
OKB | OKB | 1.679,78 | 1.665,25 | 1.705,25 | -1.29% |
Ethena | ENA | 31,43 | 31,06 | 33,40 | -4.18% |
Cosmos Hub | ATOM | 232,21 | 231,32 | 235,85 | -0.12% |
Optimism | OP | 62,77 | 62,48 | 64,01 | -0.57% |
Gate | GT | 650,00 | 644,72 | 655,88 | -0.07% |
Stacks | STX | 53,49 | 53,35 | 55,33 | -1.79% |
Celestia | TIA | 164,63 | 163,11 | 172,89 | 0.71% |
Sonic (prev. FTM) | S | 24,78 | 24,17 | 25,81 | 1.51% |
Immutable | IMX | 43,81 | 43,68 | 44,79 | -1.16% |
Bonk | BONK | 0,000985 | 0,000972 | 0,001003 | -0.15% |
Theta Network | THETA | 74,75 | 74,63 | 78,11 | -2.04% |
Movement | MOVE | 32,70 | 30,17 | 33,34 | 6.11% |
Injective | INJ | 743,45 | 742,08 | 767,45 | -1.26% |
Coinbase Wrapped BTC | CBBTC | 3.331.884,00 | 3.326.564,00 | 3.387.059,00 | -0.75% |
Pudgy Penguins | PENGU | 1,13 | 1,12 | 1,22 | -5.83% |
Fantom | FTM | 25,01 | 24,20 | 25,80 | 3.33% |
Binance-Peg WETH | WETH | 115.682,00 | 114.058,00 | 117.200,00 | -0.69% |
The Graph | GRT | 7,17 | 7,13 | 7,37 | -1.36% |
Worldcoin | WLD | 75,59 | 75,19 | 78,04 | 0.53% |
Ondo | ONDO | 44,04 | 43,90 | 46,17 | -2.5% |
First Digital USD | FDUSD | 35,37 | 35,18 | 35,85 | -0.18% |
Rocket Pool ETH | RETH | 129.628,00 | 127.940,00 | 131.148,00 | -0.78% |
Kelp DAO Restaked ETH | RSETH | 119.622,00 | 117.985,00 | 121.828,00 | -0.84% |
Fasttoken | FTN | 134,22 | 133,78 | 135,70 | -0.59% |
Sei | SEI | 13,54 | 13,51 | 13,87 | -0.82% |
Lombard Staked BTC | LBTC | 3.340.373,00 | 3.329.027,00 | 3.385.954,00 | -0.35% |
FLOKI | FLOKI | 0,005846 | 0,005803 | 0,005926 | -0.24% |
Usual USD | USD0 | 35,38 | 35,26 | 35,69 | -0.51% |
dogwifhat | WIF | 54,72 | 54,20 | 56,86 | -2.03% |
Quant | QNT | 3.718,37 | 3.630,05 | 3.791,90 | 2.12% |
JasmyCoin | JASMY | 1,10 | 1,10 | 1,14 | -2.03% |
Mantle Staked Ether | METH | 121.874,00 | 120.100,00 | 123.319,00 | -0.88% |
GALA | GALA | 1,24 | 1,24 | 1,28 | 0.2% |
Binance Staked SOL | BNSOL | 6.756,38 | 6.704,81 | 6.934,02 | -1.22% |
XDC Network | XDC | 3,48 | 3,34 | 3,62 | 2.1% |
The Sandbox | SAND | 20,65 | 20,51 | 21,26 | -1.32% |
Lido DAO | LDO | 56,13 | 56,03 | 58,41 | -2.77% |
Jupiter | JUP | 27,91 | 27,85 | 28,88 | -2.11% |
KuCoin | KCS | 382,90 | 375,41 | 384,11 | 2% |
Raydium | RAY | 161,32 | 160,73 | 172,34 | -5.26% |
Flare | FLR | 0,82 | 0,81 | 0,84 | -2.55% |
Tezos | XTZ | 44,70 | 44,49 | 45,82 | -0.84% |
Maker | MKR | 51.115,00 | 50.936,00 | 52.756,00 | -2.01% |
ai16z | AI16Z | 40,91 | 40,88 | 52,83 | -21.09% |
NEXO | NEXO | 44,89 | 44,25 | 46,10 | -1.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.311.618,00 | 3.310.849,00 | 3.377.619,00 | -0.65% |
Kaia | KAIA | 7,51 | 7,39 | 7,60 | 1.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.330.993,00 | -0.88% |
Ethereum ETH | 115.670,00 | -1.02% |
XRP XRP | 88,42 | 7.83% |
Tether USDT | 35,38 | -0.48% |
BNB BNB | 24.582,00 | -0.65% |
Solana SOL | 6.595,76 | -1.46% |
Dogecoin DOGE | 11,84 | 0.35% |
USDC USDC | 35,40 | -0.48% |
Cardano ADA | 33,42 | 0.47% |
Lido Staked Ether STETH | 115.675,00 | -0.92% |
TRON TRX | 8,53 | -0.8% |
Avalanche AVAX | 1.287,89 | -1.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 88,42 | 8,17% |
Bitget Token | BGB | 250,17 | 6,59% |
Movement | MOVE | 32,70 | 6,46% |
Stellar | XLM | 15,27 | 6,49% |
LEO Token | LEO | 330,91 | 3,71% |
Fantom | FTM | 25,01 | 3,66% |
Toncoin | TON | 193,00 | 3,20% |
Kaspa | KAS | 4,14 | 2,62% |
Quant | QNT | 3.718,37 | 2,44% |
Sonic (prev. FTM) | S | 24,78 | 2,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 88,42 | 7,83% |
Movement | MOVE | 32,70 | 6,11% |
Bitget Token | BGB | 250,17 | 5,68% |
Stellar | XLM | 15,27 | 4,85% |
Fantom | FTM | 25,01 | 3,33% |
LEO Token | LEO | 330,91 | 3,15% |
Toncoin | TON | 193,00 | 2,78% |
Quant | QNT | 3.718,37 | 2,12% |
XDC Network | XDC | 3,48 | 2,10% |
KuCoin | KCS | 382,90 | 2,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 40,91 | -21,09% |
Pudgy Penguins | PENGU | 1,13 | -5,83% |
Raydium | RAY | 161,32 | -5,26% |
Virtuals Protocol | VIRTUAL | 104,17 | -4,29% |
Ethena | ENA | 31,43 | -4,18% |
Arbitrum | ARB | 25,84 | -3,45% |
Render | RENDER | 252,73 | -3,31% |
Mantle | MNT | 41,05 | -2,97% |
Lido DAO | LDO | 56,13 | -2,77% |
Hyperliquid | HYPE | 708,72 | -2,72% |