Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.373.797,00 | 3.223.868,00 | 3.393.729,00 | 4.11% |
Ethereum | ETH | 116.431,00 | 111.663,00 | 117.711,00 | 3.65% |
Tether | USDT | 35,38 | 35,14 | 35,58 | 0.22% |
XRP | XRP | 83,46 | 79,73 | 83,54 | 4.07% |
BNB | BNB | 24.546,00 | 23.823,00 | 24.919,00 | 2.62% |
Solana | SOL | 6.713,33 | 6.445,00 | 6.826,65 | 2.62% |
Dogecoin | DOGE | 11,84 | 11,12 | 11,98 | 6% |
USDC | USDC | 35,40 | 35,16 | 35,57 | 0.25% |
Cardano | ADA | 33,27 | 31,32 | 34,37 | 5.31% |
Lido Staked Ether | STETH | 116.323,00 | 111.848,00 | 117.406,00 | 3.34% |
TRON | TRX | 8,66 | 8,37 | 8,66 | 2.77% |
Sui | SUI | 184,08 | 163,37 | 185,38 | 11.85% |
Avalanche | AVAX | 1.305,40 | 1.259,37 | 1.338,69 | 2.98% |
Wrapped stETH | WSTETH | 138.689,00 | 134.007,00 | 139.852,00 | 1.75% |
Toncoin | TON | 189,02 | 181,14 | 189,49 | 4.18% |
Stellar | XLM | 14,96 | 13,71 | 15,01 | 8.14% |
Chainlink | LINK | 721,03 | 679,18 | 724,69 | 5.52% |
Shiba Inu | SHIB | 0,000767 | 0,000736 | 0,000773 | 3.38% |
Wrapped Bitcoin | WBTC | 3.367.859,00 | 3.218.811,00 | 3.381.902,00 | 3.97% |
Hedera | HBAR | 10,01 | 9,31 | 10,07 | 6.6% |
Polkadot | DOT | 239,25 | 228,74 | 240,76 | 3.82% |
WETH | WETH | 116.407,00 | 111.498,00 | 117.805,00 | 3.58% |
Bitcoin Cash | BCH | 15.844,38 | 14.585,99 | 15.979,79 | 7.89% |
LEO Token | LEO | 329,57 | 316,78 | 329,71 | 3.21% |
Uniswap | UNI | 490,43 | 439,61 | 493,13 | 10.85% |
Bitget Token | BGB | 237,34 | 222,78 | 241,83 | 6.07% |
Litecoin | LTC | 3.743,53 | 3.566,33 | 3.760,57 | 4.16% |
Pepe | PEPE | 0,000624 | 0,000591 | 0,000632 | 5% |
Hyperliquid | HYPE | 738,07 | 668,38 | 781,71 | 9.82% |
Wrapped eETH | WEETH | 123.013,00 | 117.809,00 | 124.266,00 | 3.33% |
NEAR Protocol | NEAR | 179,86 | 172,46 | 182,07 | 3.71% |
USDS | USDS | 35,39 | 35,09 | 35,72 | 0.25% |
Ethena USDe | USDE | 35,33 | 35,12 | 35,67 | 0.18% |
Aptos | APT | 326,25 | 300,22 | 326,70 | 8.32% |
Internet Computer | ICP | 369,95 | 353,49 | 383,62 | 4.3% |
Aave | AAVE | 10.159,25 | 9.696,30 | 10.584,54 | 4.03% |
Mantle | MNT | 42,12 | 39,96 | 43,22 | 5.12% |
Cronos | CRO | 5,08 | 4,79 | 5,12 | 5.1% |
Ethereum Classic | ETC | 915,03 | 862,26 | 917,35 | 5.07% |
POL (ex-MATIC) | POL | 16,29 | 15,62 | 16,44 | 3.79% |
MANTRA | OM | 141,19 | 135,73 | 146,10 | 1.94% |
Render | RENDER | 261,67 | 244,99 | 270,34 | 6.08% |
VeChain | VET | 1,63 | 1,53 | 1,64 | 5.88% |
Monero | XMR | 7.089,48 | 6.685,11 | 7.075,35 | 5.22% |
Bittensor | TAO | 15.592,29 | 14.982,27 | 16.033,40 | 1.29% |
Artificial Superintelligence Alliance | FET | 47,16 | 44,86 | 48,47 | 4.31% |
Dai | DAI | 35,39 | 35,21 | 35,63 | 0.28% |
Tokenize Xchange | TKX | 1.497,10 | 1.479,02 | 1.528,73 | -1.34% |
Filecoin | FIL | 183,31 | 174,65 | 186,09 | 4.28% |
Virtuals Protocol | VIRTUAL | 113,25 | 104,40 | 124,51 | 3.05% |
Arbitrum | ARB | 26,83 | 25,87 | 27,39 | 2.94% |
Algorand | ALGO | 13,50 | 11,92 | 13,61 | 13.08% |
Kaspa | KAS | 4,08 | 3,93 | 4,13 | 2.67% |
OKB | OKB | 1.695,60 | 1.645,18 | 1.705,25 | 2.58% |
Ethena | ENA | 32,71 | 30,87 | 34,24 | 3.76% |
Cosmos Hub | ATOM | 235,54 | 221,48 | 235,85 | 5.52% |
Optimism | OP | 63,60 | 60,47 | 64,51 | 4.38% |
Gate | GT | 654,73 | 635,88 | 655,88 | 2.22% |
Stacks | STX | 54,40 | 51,91 | 55,44 | 4.24% |
Celestia | TIA | 165,45 | 157,11 | 165,80 | 4.03% |
Sonic (prev. FTM) | S | 24,82 | 22,54 | 26,33 | 8.36% |
Theta Network | THETA | 77,86 | 73,27 | 78,11 | 5.26% |
Immutable | IMX | 44,56 | 42,59 | 44,84 | 3.21% |
Pudgy Penguins | PENGU | 1,22 | 1,15 | 1,26 | 5.23% |
Bonk | BONK | 0,000987 | 0,000950 | 0,001013 | 3.09% |
Injective | INJ | 759,42 | 733,50 | 768,06 | 2.3% |
Coinbase Wrapped BTC | CBBTC | 3.374.282,00 | 3.226.677,00 | 3.387.059,00 | 3.54% |
Binance-Peg WETH | WETH | 116.350,00 | 112.091,00 | 117.369,00 | 3.24% |
Movement | MOVE | 31,27 | 29,62 | 32,38 | -1.72% |
The Graph | GRT | 7,32 | 7,04 | 7,47 | 3.3% |
Fantom | FTM | 24,95 | 22,56 | 26,46 | 8.93% |
Worldcoin | WLD | 76,25 | 72,73 | 77,86 | 3.05% |
Ondo | ONDO | 45,53 | 42,37 | 47,94 | 5.47% |
First Digital USD | FDUSD | 35,45 | 34,75 | 35,85 | 1.36% |
Rocket Pool ETH | RETH | 130.355,00 | 125.065,00 | 131.357,00 | 1.97% |
Kelp DAO Restaked ETH | RSETH | 120.237,00 | 115.223,00 | 121.828,00 | 3.4% |
Sei | SEI | 13,84 | 12,98 | 13,93 | 5.2% |
Fasttoken | FTN | 134,28 | 130,01 | 135,85 | 3.12% |
FLOKI | FLOKI | 0,005883 | 0,005627 | 0,005960 | 3.79% |
Lombard Staked BTC | LBTC | 3.369.519,00 | 3.211.294,00 | 3.385.954,00 | 3.73% |
dogwifhat | WIF | 55,89 | 52,98 | 57,69 | 4.93% |
Usual USD | USD0 | 35,36 | 35,13 | 35,69 | 0.44% |
ai16z | AI16Z | 50,13 | 46,88 | 60,63 | 3.57% |
JasmyCoin | JASMY | 1,13 | 1,09 | 1,17 | 3.61% |
GALA | GALA | 1,27 | 1,16 | 1,28 | 8.36% |
Quant | QNT | 3.664,82 | 3.536,46 | 3.725,84 | 2.41% |
Mantle Staked Ether | METH | 122.440,00 | 117.626,00 | 124.170,00 | 3.38% |
Binance Staked SOL | BNSOL | 6.887,70 | 6.645,27 | 6.993,85 | 2.9% |
Lido DAO | LDO | 57,76 | 55,00 | 59,98 | 4.36% |
The Sandbox | SAND | 21,21 | 20,12 | 21,23 | 4.9% |
XDC Network | XDC | 3,39 | 3,12 | 3,48 | 4.66% |
Raydium | RAY | 170,70 | 165,06 | 176,98 | -0.07% |
Jupiter | JUP | 28,51 | 27,54 | 29,02 | 2.6% |
Flare | FLR | 0,84 | 0,80 | 0,85 | 3.34% |
Maker | MKR | 52.394,00 | 50.778,00 | 52.756,00 | 2.01% |
Tezos | XTZ | 45,67 | 43,80 | 45,81 | 3.68% |
KuCoin | KCS | 377,96 | 361,65 | 378,96 | 2.71% |
NEXO | NEXO | 45,59 | 43,81 | 46,10 | 3.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.363.948,00 | 3.221.024,00 | 3.377.619,00 | 3.61% |
Kaia | KAIA | 7,55 | 7,26 | 7,86 | 3.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.373.797,00 | 4.11% |
Ethereum ETH | 116.431,00 | 3.65% |
Tether USDT | 35,38 | 0.22% |
XRP XRP | 83,46 | 4.07% |
BNB BNB | 24.546,00 | 2.62% |
Solana SOL | 6.713,33 | 2.62% |
Dogecoin DOGE | 11,84 | 6% |
USDC USDC | 35,40 | 0.25% |
Cardano ADA | 33,27 | 5.31% |
Lido Staked Ether STETH | 116.323,00 | 3.34% |
TRON TRX | 8,66 | 2.77% |
Sui SUI | 184,08 | 11.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 13,50 | 12,87% |
Sui | SUI | 184,08 | 11,95% |
Uniswap | UNI | 490,43 | 10,69% |
Hyperliquid | HYPE | 738,07 | 9,69% |
Fantom | FTM | 24,95 | 8,96% |
Stellar | XLM | 14,96 | 8,86% |
Aptos | APT | 326,25 | 8,45% |
GALA | GALA | 1,27 | 8,38% |
Sonic (prev. FTM) | S | 24,82 | 8,34% |
Bitcoin Cash | BCH | 15.844,38 | 7,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 13,50 | 13,08% |
Sui | SUI | 184,08 | 11,85% |
Uniswap | UNI | 490,43 | 10,85% |
Hyperliquid | HYPE | 738,07 | 9,82% |
Fantom | FTM | 24,95 | 8,93% |
Sonic (prev. FTM) | S | 24,82 | 8,36% |
GALA | GALA | 1,27 | 8,36% |
Aptos | APT | 326,25 | 8,32% |
Stellar | XLM | 14,96 | 8,14% |
Bitcoin Cash | BCH | 15.844,38 | 7,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 31,27 | -1,72% |
Tokenize Xchange | TKX | 1.497,10 | -1,34% |
Raydium | RAY | 170,70 | -0,067570% |
Ethena USDe | USDE | 35,33 | 0,176020% |
Tether | USDT | 35,38 | 0,216430% |
USDC | USDC | 35,40 | 0,248390% |
USDS | USDS | 35,39 | 0,248930% |
Dai | DAI | 35,39 | 0,276850% |
Usual USD | USD0 | 35,36 | 0,439880% |
Bittensor | TAO | 15.592,29 | 1,29% |