Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.376.590,00 | 3.223.868,00 | 3.393.729,00 | 2.94% |
Ethereum | ETH | 116.868,00 | 111.663,00 | 117.711,00 | 1.47% |
Tether | USDT | 35,42 | 35,14 | 35,58 | 0.17% |
XRP | XRP | 83,06 | 79,73 | 83,48 | 1.91% |
BNB | BNB | 24.749,00 | 23.823,00 | 24.919,00 | 1.75% |
Solana | SOL | 6.771,46 | 6.445,00 | 6.826,65 | 1.79% |
Dogecoin | DOGE | 11,90 | 11,12 | 11,98 | 4.52% |
USDC | USDC | 35,41 | 35,16 | 35,57 | 0.11% |
Cardano | ADA | 33,55 | 31,32 | 34,37 | 3.53% |
Lido Staked Ether | STETH | 116.862,00 | 111.848,00 | 117.406,00 | 1.51% |
TRON | TRX | 8,63 | 8,37 | 8,65 | 0.82% |
Sui | SUI | 184,09 | 163,37 | 184,56 | 9.03% |
Avalanche | AVAX | 1.313,53 | 1.259,37 | 1.338,69 | 1.44% |
Wrapped stETH | WSTETH | 137.897,00 | 134.007,00 | 139.852,00 | 0.58% |
Toncoin | TON | 187,40 | 181,14 | 188,31 | 1.68% |
Chainlink | LINK | 720,41 | 679,18 | 724,69 | 2.9% |
Shiba Inu | SHIB | 0,000772 | 0,000736 | 0,000773 | 1.78% |
Stellar | XLM | 14,70 | 13,71 | 14,79 | 4.04% |
Wrapped Bitcoin | WBTC | 3.372.791,00 | 3.218.811,00 | 3.381.902,00 | 2.97% |
Hedera | HBAR | 9,88 | 9,31 | 10,07 | 3.06% |
Polkadot | DOT | 239,32 | 228,74 | 240,76 | 1.39% |
WETH | WETH | 116.874,00 | 111.498,00 | 117.805,00 | 1.48% |
Bitcoin Cash | BCH | 15.877,04 | 14.585,99 | 15.979,79 | 6.01% |
LEO Token | LEO | 320,35 | 316,78 | 322,90 | 0% |
Uniswap | UNI | 485,41 | 439,61 | 485,52 | 7.85% |
Bitget Token | BGB | 236,72 | 222,78 | 241,83 | 5.4% |
Litecoin | LTC | 3.741,45 | 3.566,33 | 3.760,57 | 2.07% |
Pepe | PEPE | 0,000630 | 0,000591 | 0,000632 | 2.69% |
Hyperliquid | HYPE | 748,55 | 668,38 | 781,71 | 6.28% |
Wrapped eETH | WEETH | 123.512,00 | 117.809,00 | 124.266,00 | 1.51% |
NEAR Protocol | NEAR | 180,43 | 172,46 | 182,07 | 2.22% |
USDS | USDS | 35,43 | 35,09 | 35,72 | 0.26% |
Ethena USDe | USDE | 35,38 | 35,12 | 35,67 | 0.12% |
Aptos | APT | 322,28 | 300,22 | 325,58 | 4.47% |
Internet Computer | ICP | 372,39 | 353,49 | 383,62 | 2.37% |
Aave | AAVE | 10.191,45 | 9.696,30 | 10.584,54 | 1.79% |
Mantle | MNT | 42,35 | 39,96 | 43,22 | 3.54% |
Cronos | CRO | 5,08 | 4,79 | 5,12 | 3.19% |
Ethereum Classic | ETC | 912,80 | 862,26 | 917,35 | 3.15% |
POL (ex-MATIC) | POL | 16,30 | 15,62 | 16,44 | 1.75% |
Render | RENDER | 263,59 | 244,99 | 270,34 | 4.16% |
MANTRA | OM | 140,71 | 135,73 | 146,10 | -0.07% |
VeChain | VET | 1,62 | 1,53 | 1,64 | 3.13% |
Monero | XMR | 6.996,45 | 6.685,11 | 7.075,35 | 2.23% |
Bittensor | TAO | 15.641,48 | 14.982,27 | 16.033,40 | -1.08% |
Artificial Superintelligence Alliance | FET | 47,42 | 44,86 | 48,47 | 3.17% |
Dai | DAI | 35,41 | 35,21 | 35,63 | 0.03% |
Tokenize Xchange | TKX | 1.495,44 | 1.479,02 | 1.528,73 | -1.96% |
Filecoin | FIL | 184,43 | 174,65 | 186,09 | 1.82% |
Virtuals Protocol | VIRTUAL | 113,72 | 104,40 | 124,51 | 1.11% |
Arbitrum | ARB | 26,87 | 25,87 | 27,39 | 0.43% |
Algorand | ALGO | 13,39 | 11,92 | 13,42 | 8.65% |
Kaspa | KAS | 4,07 | 3,93 | 4,13 | 0.75% |
OKB | OKB | 1.698,25 | 1.645,18 | 1.705,25 | 2.02% |
Ethena | ENA | 33,40 | 30,87 | 34,24 | 2.76% |
Cosmos Hub | ATOM | 234,49 | 221,48 | 235,34 | 3.3% |
Optimism | OP | 63,57 | 60,47 | 64,51 | 2.05% |
Stacks | STX | 54,92 | 51,91 | 55,44 | 2.71% |
Gate | GT | 654,00 | 635,88 | 655,46 | 1.2% |
Celestia | TIA | 165,78 | 157,11 | 165,80 | 1.7% |
Sonic (prev. FTM) | S | 24,39 | 22,54 | 26,33 | 4.86% |
Theta Network | THETA | 77,29 | 73,27 | 77,49 | 2.8% |
Immutable | IMX | 44,67 | 42,59 | 44,84 | 1.41% |
Pudgy Penguins | PENGU | 1,22 | 1,15 | 1,26 | 1.7% |
Bonk | BONK | 0,000998 | 0,000950 | 0,001013 | 2.01% |
Injective | INJ | 764,42 | 733,50 | 768,06 | 0.89% |
Coinbase Wrapped BTC | CBBTC | 3.378.738,00 | 3.226.677,00 | 3.387.059,00 | 3.28% |
Movement | MOVE | 31,59 | 29,62 | 33,48 | -3.28% |
Binance-Peg WETH | WETH | 117.108,00 | 112.091,00 | 117.369,00 | 1.7% |
The Graph | GRT | 7,31 | 7,04 | 7,47 | 0.71% |
Fantom | FTM | 24,41 | 22,56 | 26,46 | 4.94% |
Worldcoin | WLD | 76,13 | 72,73 | 77,86 | 0.28% |
Ondo | ONDO | 45,71 | 42,37 | 47,94 | 4.49% |
First Digital USD | FDUSD | 35,45 | 34,75 | 35,85 | 0.37% |
Rocket Pool ETH | RETH | 130.826,00 | 125.065,00 | 131.357,00 | 1.4% |
Kelp DAO Restaked ETH | RSETH | 120.622,00 | 115.223,00 | 121.828,00 | 1.28% |
Sei | SEI | 13,81 | 12,98 | 13,93 | 2.4% |
ai16z | AI16Z | 52,69 | 46,88 | 60,63 | 3.87% |
Fasttoken | FTN | 134,39 | 129,56 | 135,85 | 3.01% |
FLOKI | FLOKI | 0,005912 | 0,005627 | 0,005960 | 2.06% |
Lombard Staked BTC | LBTC | 3.379.361,00 | 3.211.294,00 | 3.385.954,00 | 2.68% |
dogwifhat | WIF | 56,73 | 52,98 | 57,69 | 3.28% |
Usual USD | USD0 | 35,39 | 35,13 | 35,69 | 0.03% |
JasmyCoin | JASMY | 1,13 | 1,09 | 1,17 | 0.93% |
GALA | GALA | 1,26 | 1,16 | 1,26 | 4.65% |
Mantle Staked Ether | METH | 123.315,00 | 117.626,00 | 124.170,00 | 1.46% |
Quant | QNT | 3.670,66 | 3.536,46 | 3.725,84 | 0.4% |
Binance Staked SOL | BNSOL | 6.920,04 | 6.645,27 | 6.993,85 | 1.52% |
Lido DAO | LDO | 58,38 | 55,00 | 59,98 | 2.22% |
The Sandbox | SAND | 21,02 | 20,12 | 21,23 | 1.35% |
XDC Network | XDC | 3,44 | 3,12 | 3,48 | 4.5% |
Raydium | RAY | 172,06 | 165,06 | 176,98 | -0.92% |
Jupiter | JUP | 28,77 | 27,54 | 29,02 | 1.29% |
Flare | FLR | 0,84 | 0,80 | 0,85 | 1.46% |
Maker | MKR | 52.479,00 | 50.778,00 | 52.756,00 | 0.71% |
Tezos | XTZ | 45,50 | 43,80 | 45,80 | 1.11% |
KuCoin | KCS | 377,51 | 361,65 | 378,96 | 1.49% |
NEXO | NEXO | 45,65 | 43,81 | 46,10 | 1.84% |
Solv Protocol SolvBTC | SOLVBTC | 3.375.854,00 | 3.221.024,00 | 3.377.619,00 | 2.98% |
Kaia | KAIA | 7,56 | 7,26 | 7,86 | 2.9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.376.590,00 | 2.94% |
Ethereum ETH | 116.868,00 | 1.47% |
Tether USDT | 35,42 | 0.17% |
XRP XRP | 83,06 | 1.91% |
BNB BNB | 24.749,00 | 1.75% |
Solana SOL | 6.771,46 | 1.79% |
Dogecoin DOGE | 11,90 | 4.52% |
USDC USDC | 35,41 | 0.11% |
Cardano ADA | 33,55 | 3.53% |
Lido Staked Ether STETH | 116.862,00 | 1.51% |
TRON TRX | 8,63 | 0.82% |
Sui SUI | 184,09 | 9.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 184,09 | 9,49% |
Algorand | ALGO | 13,39 | 9,01% |
Uniswap | UNI | 485,41 | 8,11% |
Hyperliquid | HYPE | 748,55 | 7,17% |
Bitget Token | BGB | 236,72 | 6,06% |
Bitcoin Cash | BCH | 15.877,04 | 6,01% |
Ondo | ONDO | 45,71 | 5,17% |
Sonic (prev. FTM) | S | 24,39 | 5,40% |
GALA | GALA | 1,26 | 5,09% |
Fantom | FTM | 24,41 | 5,05% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 184,09 | 9,03% |
Algorand | ALGO | 13,39 | 8,65% |
Uniswap | UNI | 485,41 | 7,85% |
Hyperliquid | HYPE | 748,55 | 6,28% |
Bitcoin Cash | BCH | 15.877,04 | 6,01% |
Bitget Token | BGB | 236,72 | 5,40% |
Fantom | FTM | 24,41 | 4,94% |
Sonic (prev. FTM) | S | 24,39 | 4,86% |
GALA | GALA | 1,26 | 4,65% |
Dogecoin | DOGE | 11,90 | 4,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 31,59 | -3,28% |
Tokenize Xchange | TKX | 1.495,44 | -1,96% |
Bittensor | TAO | 15.641,48 | -1,08% |
Raydium | RAY | 172,06 | -0,919830% |
MANTRA | OM | 140,71 | -0,067210% |
LEO Token | LEO | 320,35 | 0,000500% |
Usual USD | USD0 | 35,39 | 0,026020% |
Dai | DAI | 35,41 | 0,029370% |
USDC | USDC | 35,41 | 0,111060% |
Ethena USDe | USDE | 35,38 | 0,119820% |